The use of Dermafense TGU, QUIDGEL BRM, Actimulsi GA20, Acquasalina, Quiditat SRC and Algadry HCG for the treatment of mature skin
Clinical trial conducted on a panel of 20 volunteers, aged 60 to 71 years.
In the cabin*, two applications per week were performed during 5 weeks, in a total of 10 applications, according to the following protocol:
- Cleansing with liquid soap
- Deep Cleansing with exfoliating liquid soap
- Application of Gel Cream with invigorating massage
- Application of facial mask.
- Application of sunscreen SPF 30.
After cleansing the skin (steps 1 and 2), the gel cream was applied with invigorating massage movements, followed by the application of a facial mask. After thirty minutes, the mask was removed with cotton moistened with distilled water and sunscreen SPF 30 was applied.
Except for the sunscreen, all formulations used during the procedure were developed by ASSESSA.
At home, the volunteers used liquid soap to cleanse the face in the morning, followed by the application of sunscreen. At night, after another cleansing with liquid soap, the same gel cream used in the cabin was applied, being removed only in the next morning.
Before
After
Results after 5 weeks 0n a 63-year-old volunteer.
Gel cream with Dermafense TGU and Quidgel BRM | |||
---|---|---|---|
Commercial name | INCI name | % | |
A | Crodafos CES | Cetearyl Alcohol (and) Dicetyl Phosphate (and) Ceteth-10 Phosphate | 4,0 |
Crodalan LA | Cetyl Acetate (and) Stearyl Acetate and Oleyl Acetate (and) Acetylated Lanolin Alcohol | 1,0 | |
Shea Butter | Shea Butter | 1,0 | |
B | Carbopol Ultrez 20 | Acrylates/C10-30 AlkylAcrylate Crosspolymer | 0,3 |
Deionized Water | Aqua | 86,0 | |
Dermafense TGU | Psidium Guajava Extract (and) Hydrolyzed Grape Fruit (and) Triticum Vulgare Sprout Extract | 3,0 | |
Quidgel BRM | Water (and) Botryocladia Occidentalis Extract (and) Hypnea Musciformis Extract (and) Sargassum Vulgare Extract | 4,0 | |
C | AMP Ultra PC 2000 | Aminomethyl Propanol | q.s. |
D | Euxil PE 9010 | Phenoxyethanol, Ethylhexylglycerin | 0,5 |
E | Cucumber Fresh Fragrance | Parfum | 0,2 |
Facial mask with Quiditat SRC and Actimulsi GA20 | |||
---|---|---|---|
Commercial name | INCI name | % | |
A | Deionized Water | Aqua | 78,3 |
Carbopol Ultrez 20 | Acrylates/C10-30 AlkylAcrylate Crosspolymer | 0,3 | |
Sorbitol | Sorbitol | 2,5 | |
B | Ethanol 30% | Alcohol | 5,0 |
C | AMP Ultra PC 2000 | Aminomethyl Propanol | q.s. |
D | Actimulsi GA20 | Acacia Senegal Gum Extract | 0,6 |
E | Quiditat SRC | Water (and) Hypnea Musciformis Extract (and) Gellidiela Acerosa Extract (and) Cocos Nucifera (Coconut) Fruit Extract | 3,0 |
Deionized Water | Aqua | 10,0 | |
F | Euxil k 510 | Water,DMDMHydantoin, Methylchloroisothiazolinone, Methylisothiazolinone | 0,1 |
G | Cucumber Fresh Fragrance | Parfum | 0,2 |
Liquid Soap with Acquasalina | |||
---|---|---|---|
Commercial name | INCI name | % | |
A | Sodium lauryl ether sulfate | Sodium Laureth-2 Sulfate | 20,0 |
Lauryl ether ammonium sulfate and ALS | Ammonium Lauryl Sulfate/Ammonium Laureth-2 Sulfate | 3,0 | |
Deionized Water | Aqua | 62,5 | |
B | Cocamidopropyl Betain | Cocamidopropyl Betain | 3,0 |
C | Plantarem 2000 | Decyl Glucoside | 5,0 |
D | Fatty acid diethanolamine | Cocamide DEA | 3,0 |
E | Euxil k 510 | Water,DMDMHydantoin, Methylchloroisothiazolinone, Methylisothiazolinone | 0,1 |
F | Acquasalina | Sea Water Extract | 3,0 |
G | 10% Citric Acid Solution | Citric Acid | q.s. |
H | Cucumber Fresh Fragrance | Parfum | 0,4 |
Exfoliating Liquid Soap with Acquasalina and Algadry HCG | |||
---|---|---|---|
Commercial name | INCI name | % | |
A | Sodium lauryl ether sulfate | Sodium Laureth-2 Sulfate | 20,0 |
Carbopol Acqua SF1 | Acrylates Copolymer | 8,0 | |
Deionized Water | Aqua | 58,5 | |
B | AMP Ultra PC 2000 | Aminomethyl Propanol | q.s. |
C | Cocamidopropyl Betain | Cocamidopropyl Betain | 3,0 |
D | Plantarem 2000 | Decyl Glucoside | 5,0 |
E | Fatty acid diethanolamine | Cocamide DEA | 1,0 |
F | Acquasalina | Sea Water Extract | 1,0 |
G | Algadry HCG | Hypnea Musciformis Powder | 2,0 |
H | Asensa SC | Polyethylene | 1,0 |
I | Euxil k 510 | Water,DMDMHydantoin, Methylchloroisothiazolinone, Methylisothiazolinone | 0,1 |
J | 10% Citric Acid Solution | Citric Acid | q.s. |
K | Cucumber Fresh Fragrance | Parfum | 0,4 |
Usage levels (%) | Active | % |
Acquasalina | 0,3 to 4,0 | |
Actimulsi GA20 | 0,3 to 1,0 | |
Algadry HCG | 1,0 to 50,0 | |
Dermafense TGU | 1,5 to 9,0 | |
Quidgel BRM | 1,0 to 6,0 | |
Quiditat SRC | 0,5 to 8,0 |
*Research project developed in partnership with the Centro Escola de Estética Clínica UNIGRANRIO RIO DE JANEIRO BRAZIL.